Timeline: Difference between revisions
mNo edit summary |
No edit summary |
||
(47 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<big> | |||
<div class="noautonum">__TOC__</div> | |||
[[In the beginning]] God - - - - - - - '''Scroll down for more ''' | |||
The LORD God had not caused it to rain upon the earth,[[file:Hurricane_Rita.gif|80px|left|]] | |||
The LORD God had not caused it to rain upon the earth, | |||
and there was not a man to till the ground. | and there was not a man to till the ground. | ||
Line 10: | Line 11: | ||
and watered the whole face of the ground. | and watered the whole face of the ground. | ||
== [[Adam]] 930 - - - [[Cain]] - - - - [[Abel]]== | |||
[[Stone age]] - - - - - - - | |||
3870 BC [[Seth]] 912 | |||
c 3850 BC fire discovered | |||
c 3800 BC bow & arrow invented | |||
3765 BC [[Enos]] 905 | 3765 BC [[Enos]] 905 | ||
Line 57: | Line 58: | ||
[[Genesis 7]] | [[Genesis 7]] | ||
== 2344 '''BC [[Great Flood]]''' 2/17/2344 BC | =='''[[Great Flood]]''' == | ||
2344 '''BC [[Great Flood]]''' 2/17/2344 BC | |||
Line 68: | Line 71: | ||
First [[Sumerian]] dynasty of [[Ur]] | First [[Sumerian]] dynasty of [[Ur]] | ||
2342 BC Arphaxad Two years after the flood | 2342 BC Arphaxad Two years after the flood | ||
Line 80: | Line 78: | ||
2277 BC Eber lived 433 | 2277 BC Eber lived 433 | ||
2243 BC [[Peleg]] lived 239 years | 2243 BC [[Peleg]] lived 239 years | ||
Line 95: | Line 92: | ||
[[Image:C02357t.jpg|thumb|[http://joebatchelor.net/wiki/index.php?title=Great_Earthquake Before the earth divided in 2100 BC] ]] | [[Image:C02357t.jpg|thumb|[http://joebatchelor.net/wiki/index.php?title=Great_Earthquake Before the earth divided in 2100 BC] ]] | ||
== c 2124 BC '''[[Great Earthquake]]''' | |||
== '''[[Great Earthquake]]''' == | |||
c 2124 BC '''[[Great Earthquake]]''' | |||
Line 105: | Line 105: | ||
2004 Peleg dies | 2004 Peleg dies | ||
== [[Abraham]] == | |||
2052 BC - {1879} 1877 BC [[Abraham]] 175 | 2052 BC - {1879} 1877 BC [[Abraham]] 175 | ||
[[Nahor]] | [[Nahor]] | ||
Line 119: | Line 122: | ||
1952 BC [[Isaac]] | 1952 BC [[Isaac]] | ||
c. 1920 BC [[Sargon I]] rules the [[Akkadian]] in [[Mesopotamia]] | |||
1892 BC [[Jacob]] 147 and [[Esau]] | 1892 BC [[Jacob]] 147 and [[Esau]] | ||
Line 159: | Line 164: | ||
c 1500 Egyptian pharaoh Amenhotep I | c 1500 Egyptian pharaoh Amenhotep I | ||
c 1500 BC sailing ships | |||
1412 BC [[Moses]] 120 | 1412 BC [[Moses]] 120 | ||
== Exodus == | |||
[[1332 Exodus]] | |||
Ussher has 1491 as the Exodus from Egypt <-- ck this | Ussher has 1491 as the Exodus from Egypt <-- ck this | ||
Line 170: | Line 180: | ||
*he divided their land to them by lot. And after that he gave unto them judges about the space of four hundred and fifty years, until Samuel the prophet" | *he divided their land to them by lot. | ||
And after that he gave unto them judges | |||
about the space of four hundred and fifty years, | |||
until Samuel the prophet" | |||
c {932} 1051 BC [[Saul]] <-- ck this 1050-1010 ? | c {932} 1051 BC [[Saul]] <-- ck this 1050-1010 ? | ||
c 1000 BC gun powder | |||
Ussher has 1012 as Founding of the Temple in Jerusalem <-- ck this | Ussher has 1012 as Founding of the Temple in Jerusalem <-- ck this | ||
c {892} 1011 BC [[David]] <-- ck this 1003-970 ? | == '''[[David]]''' == | ||
c {892} 1011 BC [[David]] <-- ck this 1003-970 ? | |||
c {856} 971 BC [[Solomon]] <-- ck this 970-930 | c {856} 971 BC [[Solomon]] <-- ck this 970-930 | ||
Line 239: | Line 265: | ||
c729-686 Hezekiah | c729-686 Hezekiah | ||
722 BC Assyria captures [[Israel]] | == 722 BC Assyria captures [[Israel]] == | ||
xxx 714-681 BC Reign of [[Sennacherib]], whose conquest of [[Israel]] resulted in the first deportations of the Hebrews | xxx 714-681 BC Reign of [[Sennacherib]], whose conquest of [[Israel]] resulted in the first deportations of the Hebrews | ||
Line 270: | Line 296: | ||
c597-586 Zedekiah | c597-586 Zedekiah | ||
== '''Carried away by Babylon ''' == | |||
586 BC Destruction of Jerusalem by Babylon | 586 BC Destruction of Jerusalem by Babylon | ||
Line 325: | Line 354: | ||
330 BC Alexander enters Babylon; final fall of the Persians and Mesopotamian dominance over the region; beginning of Hellenistic period | 330 BC Alexander enters Babylon; final fall of the Persians and Mesopotamian dominance over the region; beginning of Hellenistic period | ||
c 200 BC compass | |||
37 Herod the Great | 37 Herod the Great | ||
10 BC papermaking | |||
7 ? | 7 ? | ||
6 ? | 6 ? | ||
5 ? BC [[Jesus]] is born (Ussher has 5 BC) | == 5 ? BC [[Jesus]] is born == | ||
(Ussher has 5 BC) | |||
4 BC Herod the Great dies | 4 BC Herod the Great dies | ||
[[29 AD]] Start of John's ministry [[Luke 3]].1-2 | |||
Jesus baptized about thirty years of age [[Luke 3]].23 | |||
33 | |||
== [[Jesus]] is crucified == | |||
[[Messiah cut off]] | [[Messiah cut off]] | ||
Line 342: | Line 392: | ||
== 70 AD [[Destruction of Jerusalem]] == | |||
[[300]] AD | |||
[[Constantine]] | |||
313 Catholic Church founded by Constantine | 313 Catholic Church founded by Constantine | ||
Line 351: | Line 411: | ||
455 | |||
[[455]] Sack of Rome | |||
[[500]] | |||
538 | 538 | ||
[[600]] | |||
[[700]] | |||
c 700 printing | |||
[[800]] | |||
[[1000]] | |||
1066 AD [[Battle of Hastings]] | 1066 AD [[Battle of Hastings]] | ||
Line 385: | Line 471: | ||
[[1600]] | [[1600]] | ||
[[1620]] Mayflower Compact | |||
[[1700]] | [[1700]] | ||
1712 steam engine | |||
1740 Methodist by John Wesley | 1740 Methodist by John Wesley | ||
1794 cotton gin | |||
[[1798]] | [[1798]] Pope is taken captive | ||
[[1800]] | [[1800]] | ||
1800's electricity | |||
1804 steam powered train | |||
1810 printing press | |||
1814 camera | |||
1825 Church of God by John Winebrenner | 1825 Church of God by John Winebrenner | ||
1827 Church of Christ, Disciples by Alexander Campbell | 1827 Church of Christ, Disciples by Alexander Campbell | ||
?? concrete | |||
1824 Portland cement | |||
1825 electromagnet | |||
1827 microphone | |||
1829 typewriter | |||
1835 calculator | |||
1836 revolver | |||
1837 Morse code | |||
1838 telegraph | |||
1839 vulcanized rubber | |||
c 1840 [[Irish Potato Famine]] | c 1840 [[Irish Potato Famine]] | ||
1861 | |||
1845 sewing machine | |||
1860's radio | |||
the most significant event of the 19th century | |||
will be judged as Maxwell's discovery of the laws of electromagnetism. | |||
1859 refrigeration | |||
1861 War for Southern Independence | |||
1862 machine gun | |||
1866 torpedo | |||
1867 dynamite | |||
1867 typewriter | |||
1872 mail order catalog | |||
1873 barbed wire | |||
1876 telephone | |||
1876 internal combustion engine | |||
1878 moving pictures | |||
1879 light bulb | |||
1880 toilet paper | |||
1884 cash register | |||
1884 steam turbin | |||
1886 first auto | |||
1886 coca cola | |||
1887 radar | |||
1888 AC motor and transformer | |||
1892 diesel engine | |||
Line 412: | Line 609: | ||
1903 Air Plane | 1903 Air Plane | ||
1908 Ford Model T | |||
1914-18 WWI | |||
1917 | 1917 | ||
Line 417: | Line 618: | ||
1927 Ford Model A | |||
1929 [[stock market crash]] | 1929 [[stock market crash]] | ||
[[1933]] depression | [[1933]] depression | ||
Line 424: | Line 633: | ||
1937 recession | 1937 recession | ||
1930's TV 1950's | |||
1939 jet engine | |||
1939-45 WWII | |||
1941 [[Japan attacks Pearl Harbor]] | 1941 [[Japan attacks Pearl Harbor]] | ||
[[1942]] | |||
1945 atomic bomb | 1945 atomic bomb | ||
Line 446: | Line 665: | ||
[[1959]] Planar, MOSFET | [[1959]] Planar, MOSFET process (computer) | ||
1962 Red LED | |||
1967 AD [[6 day war]] | |||
== 1967 AD [[6 day war]] == | |||
1971 [[US leaves gold standard]] | 1971 [[US leaves gold standard]] | ||
1972 Yellow LED | |||
[[1973]] [[Yom Kippur War]] - - - [[Arab Oil Embargo]] | [[1973]] [[Yom Kippur War]] - - - [[Arab Oil Embargo]] | ||
1991 | 1991 | ||
1994 Blue LED | |||
2001 Less than 3000 DY's killed in NY [[War on Terror]] | 2001 Less than 3000 DY's killed in NY [[War on Terror]] | ||
Line 470: | Line 705: | ||
[[2020]] Virus - - Free money | [[2020]] Virus - - Free money | ||
2020 Tricolor LED | |||
== [[Beginning of sorrows]] == | |||
Line 478: | Line 714: | ||
[[ | Below is Work in progress _________________________________________________ | ||
[[Daniel's Seventh Week]] | |||
[[USA defeated]] | |||
[[Worldwide economic collapse]] | |||
[[trump of God]] | |||
[[Come out of her]] | |||
[[Beasts of Revelation]] | |||
[[Rapture]] | |||
== [[Rapture of the saints]] == | |||
:8 And then shall that Wicked be revealed | |||
[[man of sin]] [[Antichrist]] | |||
[[Revelation 18]]. | |||
:4 Come out of her, my people, | |||
:that ye be not partakers of her sins, | |||
:and that ye receive not of her plagues. | |||
[[ | [[first resurrection]] | ||
[[ | [[Resurrections and Judgments]] | ||
[[judgment seat of Christ]] -- [[Judgment Seat of Christ]] | |||
[[Marriage Supper of the Lamb]] | [[Marriage Supper of the Lamb]] | ||
[[Bride of Christ]] | |||
== [[tribulation]] == | |||
[[Covenant with many]] | [[Covenant with many]] | ||
Line 501: | Line 769: | ||
:27 And he shall confirm the covenant with many for one week: | :27 And he shall confirm the covenant with many for one week: | ||
[[ | [[Building the Tabernacle]] | ||
[[Unholy Trinity]] | |||
[[Beasts of Revelation]] | |||
a beast rise up out of the sea | a beast rise up out of the sea | ||
Line 517: | Line 794: | ||
they | they worshiped the dragon | ||
Line 532: | Line 809: | ||
[[White horse]] [[Revelation 6.2]] | |||
a bow; and a crown | |||
[[ | [[Red horse]] [[Revelation 6.4]] | ||
take peace from the earth | |||
[[ | [[Black horse]] [[Revelation 6.5]] | ||
a pair of balances in his hand | |||
[[Pale horse]] [[Revelation 6.8]] | |||
Death | |||
[[ | |||
[[ | |||
[[souls of slain]] | [[souls of slain]] | ||
Line 555: | Line 832: | ||
[[Two Witnesses]] | [[Two Witnesses]] -- [[two witnesses]] | ||
[[thousand two hundred and threescore days]] -- three score | [[thousand two hundred and threescore days]] -- three score | ||
Line 562: | Line 839: | ||
[[great tribulation]] | == [[great tribulation]] == | ||
[[War in Heaven]] | [[war in heaven]] -- [[War in Heaven]] | ||
Line 576: | Line 853: | ||
[[abomination of desolation]] | [[abomination of desolation]] | ||
[[great tribulation]] | |||
let them which be in Judaea | |||
[[Flee into the mountains]] ---- | [[Flee into the mountains]] ---- | ||
[[Matthew 24]] | [[Matthew 24]] | ||
[[Flee into the mountains]] | |||
[[Two wings of a great eagle]] | |||
[[woman fled into the wilderness]] | [[woman fled into the wilderness]] - - - main body protected | ||
'''The woman is Israel''' | '''The woman is Israel''' | ||
Line 593: | Line 877: | ||
[[remnant]] will defend Jerusalem | [[remnant]] will defend Jerusalem | ||
:...the dragon was wroth with the woman, | |||
[[Make war with the saints]] | |||
:and went to make war with the '''[[remnant]]''' of her seed, | |||
:'''which keep the commandments of God, and have the testimony of Jesus Christ.''' | |||
the city shall be taken | |||
:... the holy city shall they tread under foot forty and two months. | |||
[[Sun became black]] | |||
[[sun became black]] moon became as blood | |||
== [[Battle of Armageddon]] == | |||
[[Post tribulation saints]] | |||
[[Resurrections and Judgments]] | |||
judgment of the nations <ref> | |||
[[After the tribulation]] | [[After the tribulation]] | ||
Line 603: | Line 917: | ||
[[great white throne]] | == [[great white throne]] == | ||
New Heaven New Earth | |||
Forever with the Lord | |||
Latest revision as of 15:49, 5 June 2024
In the beginning God - - - - - - - Scroll down for more
The LORD God had not caused it to rain upon the earth,
and there was not a man to till the ground.
But there went up a mist from the earth,
and watered the whole face of the ground.
Adam 930 - - - Cain - - - - Abel
Stone age - - - - - - -
3870 BC Seth 912
c 3850 BC fire discovered
c 3800 BC bow & arrow invented
3765 BC Enos 905
3675 BC Canaan 910
3605 BC Mahalaleel 895
3540 BC Jared 962
3378 BC Enoch 365 did not die
3313 BC Methuselah 969 died the year of the flood
c 3300 Tubalcain (worker of brass)
C 3148 None of the predynastic "antediluvian" rulers
have been verified via archaeological excavations, epigraphical inscriptions,
or otherwise.
3126 BC Lamech 777
2944 BC Noah
Could Japheth be the oldest and Ham the youngest?
Noah was 500 years old and begat: Genesis 5
c 2444 Shem 600
c 2445 Ham
c 2446 BC Japheth
Great Flood
2344 BC Great Flood 2/17/2344 BC
2343 BC End of Flood 2/27/2343 BC - - - Genesis 8
Dark Age transition
2342 BC Arphaxad Two years after the flood
2307 BC Salah lived 438
2277 BC Eber lived 433
2243 BC Peleg lived 239 years
"the name of one was Peleg; for in his days was the earth divided;"
2213 BC Reu lived 239
2181 BC Serug lived 230
2151 BC Nahor lived 148
Tower of Babel - - - - Genesis 11
Great Earthquake
c 2124 BC Great Earthquake
2122 1878 Terah
c 2100-1800 BC Third Sumerian dynasty of Ur
2004 Peleg dies
Abraham
2052 BC - {1879} 1877 BC Abraham 175
Ussher has 1921 as God's call to Abraham <-- ck this
1977 BC Abram was seventy and five years old when he departed out of Haran.
1966 BC Ishmael 137
1952 BC Isaac
c. 1920 BC Sargon I rules the Akkadian in Mesopotamia
1801 BC Joseph 110
1771 2229 30 Joseph interprets dream
1760 BC famine in all of the land
c 1800-1170 BC Old Babylonian period
c 1728-1685 BC Hammurabi, author of the first known Code of Laws
c 1600-1100 BC Staggered periods of Hittite hegemony over Mesopotamia
c 1500 Egyptian pharaoh Amenhotep I
c 1500 BC sailing ships
1412 BC Moses 120
Exodus
Ussher has 1491 as the Exodus from Egypt <-- ck this
1292 BC Israel takes Canaan <--- ck this
- he divided their land to them by lot.
And after that he gave unto them judges
about the space of four hundred and fifty years,
until Samuel the prophet"
c {932} 1051 BC Saul <-- ck this 1050-1010 ?
c 1000 BC gun powder
Ussher has 1012 as Founding of the Temple in Jerusalem <-- ck this
David
c {892} 1011 BC David <-- ck this 1003-970 ?
c {856} 971 BC Solomon <-- ck this 970-930
c 931 BC Rehoboam <-- ck this 930-913
c930 Jeroboam c909 ?
c913 Abijam c910
c910 Asa c869 ?
c909-908 Nadab
c908-886 Baasha
c886-885 Elah
c886 Zimri
c885 874 Omri
c874-853 Ahab
c872-848 Jehoshaphat
c852-841 Jehoram
c853-852 Ahaziah
C841 Ahaziah
c835-796 Joash
c814-798 Jehosahaz
c798-782 Jehoash
c796-767 Amaziah
c793-753 Jerooam II
c792-740 Uzziah (Azariah)
c753 Zechariah
c752 Shallum
c752-742 Menahem
c750-732 Jotham
c742-740 Pekahiah
c740-732 Pekah
c735-715 Ahaz
c732-722 Hoshea
c729-686 Hezekiah
722 BC Assyria captures Israel
xxx 714-681 BC Reign of Sennacherib, whose conquest of Israel resulted in the first deportations of the Hebrews
c697-642 Manasseh
668-626 BC Reign of Ashurbanipal, the most energetic of the Assyrian conquerors
612 BC Fall of Nineveh
612-539 BC Neo-Babylonian Period
606-565 BC Reign of Nebuchadnezzar; his conquest of Judah
and subsequent deportation of some Hebrew peoples mark the beginning of the Hebrew Exile
c642-640 Amon
c640-609 Josiah
c609 Jehoahaz
c609-598 Jehoiakim
605 BC <- ck this Nebuchadnezzar took Daniel to Babylon
c598-597 Jehoichin
597
c597-586 Zedekiah
Carried away by Babylon
586 BC Destruction of Jerusalem by Babylon
538 BC — Cyrus, King of Persia, issued a decree to Zerubbabel
to rebuild the Temple in Jerusalem (2 Chronicles 36.22-23; Ezra 1.1-3; and Ezra 6.1-5)
536 BC < ck this Zerubbabel
539 BC Fall of Babylon and the beginning of Persian dominance in Mesopotamia
546 BC Conquest of Lydia and the Greek cities of Asia Minor by Cyrus
536 Zerubbabel
521-486 BC Reign of Darius I; the Persian empire at its fullest extent, from Macedon to Egypt, Palestine to India
520 Temple work resumed
516 Temple finished
499-494 BC Rebellion of Greek cities against Persian rule
490-489 BC Darius I invades Greece on a punitive expedition against Athens; known in Greek history as Persian Wars
480-479 BC Invasion of Greece by Xerxes
479 BC Defeat of Persian armies by the Greeks
458 <- ck this Ezra returns
457 BC — Artaxerxes, King of Persia,
issued a decree to Ezra authorizing him to reinstitute the Temple services,
appoint judges and magistrates, and teach the Law (Ezra 7.11-26)
445 BC — Artaxerxes issued a decree to Nehemiah
to rebuild the walls of Jerusalem (Nehemiah 2.1-8).
428 - 348 Plato
423 <- ck this Nehemiah returns
356-330 Alexander the Great
330 BC Alexander enters Babylon; final fall of the Persians and Mesopotamian dominance over the region; beginning of Hellenistic period
c 200 BC compass
37 Herod the Great
10 BC papermaking
7 ? 6 ?
5 ? BC Jesus is born
(Ussher has 5 BC)
4 BC Herod the Great dies
29 AD Start of John's ministry Luke 3.1-2
Jesus baptized about thirty years of age Luke 3.23
33
Jesus is crucified
70 AD Destruction of Jerusalem
300 AD
313 Catholic Church founded by Constantine
395 Theodosius I
455 Sack of Rome
538
c 700 printing
1066 AD Battle of Hastings
1492 AD Discovery of America
1520 Lutheran by Martin Luther
1534 Episcopal by King Henry VIII
1536 Presbyterian by John Calvin
1620 Mayflower Compact
1712 steam engine
1740 Methodist by John Wesley
1794 cotton gin
1798 Pope is taken captive
1800's electricity
1804 steam powered train
1810 printing press
1814 camera
1825 Church of God by John Winebrenner
1827 Church of Christ, Disciples by Alexander Campbell
?? concrete
1824 Portland cement
1825 electromagnet
1827 microphone
1829 typewriter
1835 calculator
1836 revolver
1837 Morse code
1838 telegraph
1839 vulcanized rubber
c 1840 Irish Potato Famine
1845 sewing machine
1860's radio
the most significant event of the 19th century will be judged as Maxwell's discovery of the laws of electromagnetism.
1859 refrigeration
1861 War for Southern Independence
1862 machine gun
1866 torpedo
1867 dynamite
1867 typewriter
1872 mail order catalog
1873 barbed wire
1876 telephone
1876 internal combustion engine
1878 moving pictures
1879 light bulb
1880 toilet paper
1884 cash register
1884 steam turbin
1886 first auto
1886 coca cola
1887 radar
1888 AC motor and transformer
1892 diesel engine
1898
1903 Air Plane
1908 Ford Model T
1914-18 WWI
1917
1927 Ford Model A
1929 stock market crash
1933 depression
1937 recession
1930's TV 1950's
1939 jet engine
1939-45 WWII
1941 Japan attacks Pearl Harbor
1945 atomic bomb
1947 first transistor
1948 AD Nation of Israel established
1950 Korean War
1951 bipolar junction transistor
1959 Planar, MOSFET process (computer)
1962 Red LED
1967 AD 6 day war
1972 Yellow LED
1973 Yom Kippur War - - - Arab Oil Embargo
1991
1994 Blue LED
2001 Less than 3000 DY's killed in NY War on Terror
2002 Cleanup of the World Trade Center completed
2006
2010
2020 Virus - - Free money
2020 Tricolor LED
Beginning of sorrows
Below is Work in progress _________________________________________________
Rapture of the saints
- 8 And then shall that Wicked be revealed
- 4 Come out of her, my people,
- that ye be not partakers of her sins,
- and that ye receive not of her plagues.
judgment seat of Christ -- Judgment Seat of Christ
tribulation
- 27 And he shall confirm the covenant with many for one week:
a beast rise up out of the sea
the dragon gave him his power
one of his heads as it were wounded to death
his deadly wound was healed
continue 42 months - - 3.5 years
make war and overcome the saints
they worshiped the dragon
another beast coming up out of the earth
to receive a mark
666 number of a man
White horse Revelation 6.2
a bow; and a crown
Red horse Revelation 6.4 take peace from the earth
Black horse Revelation 6.5
a pair of balances in his hand
Pale horse Revelation 6.8 Death
Two Witnesses -- two witnesses
thousand two hundred and threescore days -- three score
great tribulation
war in heaven -- War in Heaven
three and a half years later
- and in the midst of the week
- he shall cause the sacrifice and the oblation to cease,
let them which be in Judaea
Flee into the mountains ---- Matthew 24
woman fled into the wilderness - - - main body protected
The woman is Israel
remnant will defend Jerusalem
- ...the dragon was wroth with the woman,
- and went to make war with the remnant of her seed,
- which keep the commandments of God, and have the testimony of Jesus Christ.
the city shall be taken
- ... the holy city shall they tread under foot forty and two months.
sun became black moon became as blood
Battle of Armageddon
judgment of the nations <ref>
great white throne
New Heaven New Earth
Forever with the Lord
Check this out
Balsas River valley, where stone milling tools with maize residue have been found.
Maize was a major staple food, of North American, South American, and Caribbean cultures.