Stock market crash: Difference between revisions
(Created page with " The worst stock market crash in history started in 1929 and was one of the catalysts of the Great Depression. The Dow on Black Monday, Oct. 28, tumbled by nearly 13%...") |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The worst stock market crash in history | The worst stock market crash in history | ||
started in 1929 and was one of the catalysts of the Great Depression. | started in 1929 and was one of the catalysts of the [[Great Depression]]. | ||
The Dow on Black Monday, Oct. 28, | The Dow on Black Monday, Oct. 28, | ||
Line 11: | Line 11: | ||
The Dow did not regain its pre-crash value until 1954. | The Dow did not regain its pre-crash value until 1954. | ||
The Banksters did it. | |||
Thomas Jefferson said in 1802 | |||
"'I believe that banking institutions | |||
are more dangerous to our liberties than standing armies. | |||
If the American people ever allow private banks | |||
to control the issue of their currency, | |||
first by inflation, then by deflation, | |||
the banks and corporations | |||
that will grow up around the banks | |||
will deprive the people of all property | |||
until their children wake-up homeless | |||
on the continent their fathers conquered.' " | |||
US national debt per taxpayer $230,000 | |||
[https://usdebtclock.org/ 2021] | |||
[[--]] | [[--]] |
Latest revision as of 09:53, 2 December 2021
The worst stock market crash in history
started in 1929 and was one of the catalysts of the Great Depression.
The Dow on Black Monday, Oct. 28,
tumbled by nearly 13%
and declined by another almost 12% on Tuesday.
The Dow did not regain its pre-crash value until 1954.
The Banksters did it.
Thomas Jefferson said in 1802
"'I believe that banking institutions
are more dangerous to our liberties than standing armies.
If the American people ever allow private banks
to control the issue of their currency,
first by inflation, then by deflation,
the banks and corporations
that will grow up around the banks
will deprive the people of all property
until their children wake-up homeless
on the continent their fathers conquered.' "
US national debt per taxpayer $230,000