Talk:Abel

From Landmark
Revision as of 15:29, 16 November 2021 by John (talk | contribs) (Created page with " CAIN & ABLE 130 SETH (lived 912 yrs.) 235 ENOSH (lived 905 yrs.)...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
	CAIN & ABLE                                                  
 		  	  	  	    	  	  	130 	SETH (lived 912 yrs.) 	
 												235 	ENOSH (lived 905 yrs.) 	
 																				325 	CAINAN (lived 910 yrs.) 	
 																				395 	MAHALALALEL (lived 895 yrs.) 	
 																				460 	JARED (lived 962 yrs.) 	
 						  	  	  	  	  	  	  	  	    	  	  	  	  	  	622 	ENOCH (walked on earth with God for 365 yrs. Before being taken up.) TRESPASSING 	
 					  															687 	METHUSELAH (lived 969 yrs.)                                                               ANGELS 	
 				  								  	  	  	  	  	  	  	  	874 	LAMECH (lived 777 yrs.)                                                                     MARRYING 	
 	  	  	  	  	  	  	  	  	  	  	  	  	    	  	  	  	  	  	  	930 	ADAM DIED                                                                                 THE DAUGHTERS 	 
 																				987 	ENOCH TAKEN AWAY                                    (End of 1st 1,000 Yr.Period)     OF MAN 	
 																				1042 	SETH DIED                                                     (Beginning of 2nd 1,000 Yr.Period) 	
 			  	  		  	  	  	  	  	  	  	  	  	   	  	  	  	  	1056 	NOAH BORN (lived 950 yrs.) (knew Methuselah, Lamech, and Abraham and Isaac) 	
 																				1140 	ENOSH DIED 	
 																				1235 	CAINAN DIED 	
 																				1290 	MAHALALALEL DIED 	
 																				1422 	JARED DIED 	
 	  	  	  	  	  	  	  	  	  	  	  	  	    	  	  	  	  	  	  	1558 	SHEM, NOAH's SON (Shem was 100 when he sired Arphaxad) (knew Noah, Methuselah, Lamech, and on to Abraham, Isaac.) 	 
 						  	  	  	  	  	  	  	    	  	  	  	  	  	  	1558 + 	NOAH HAD HAM AND JAPHETH 	
 		  	  	  	  															1651 	LAMECH DIED 	
 						  	  	  	    	  	  	  	  	  	  	  	  	  	  	1656 	METHUSELAH DIED 	
 	  	  	  	         FLOOD PERIOD 	  	1656 	FLOOD 	 
 																				1657 	FLOOD COVERS ENTIRE EARTH (1656 - 1657..about a year) 	
 																				1658 	ARPHAXAD BORN (SHEM'S SON) (lived 438 yrs.) (Noah still alive.) 	
 					  															1693 	SALAH BORN (ARPHAXAD'S SON) (lived 433 yrs.) (Noah still alive.) 	
 						  														1723 	EBER (lived 464 yrs.) (Noah still alive.) 	
 							  									1757 	PELEG (lived 239 yrs.) (Noah still alive.) 	
 								  												1787 	REU (lived 239 yrs.) (Noah still alive.) 	
 									  											1819 	SERUG (lived 230 yrs.) (Noah still alive.) 	
 																				1849 	NAHOR (lived 148 yrs.) (Noah still alive.) 	
 											  	  	    	  	  	  	  	  	  	1878 	TERAH (lived 205 yrs.) (Noah still alive.) 	
 		  	  	  	  	  	  	  	  	  			    	  	  	  	  	  	  	1948 	ABRAM/Abraham (lived 175 yrs) (Noah still alive.) 	
 																				1996 	PELEG DIED     	
 		  	  	  	  	  	  	  	  	  	  	  	    	  	  	  	  	  	  	1997 	NAHOR DIED 	
 													  	  	  	  	  	  	  	2006 	NOAH DIED                                                                   (End of 2nd 1,000 Yr.Period) 	
 													  	  	  	  	  	  	  	2026 	REU DIED                                                                       
 														  	  	    	  	  	  	2034 	ISHMAEL BORN 	
 													  	  	  	  	  	  	  	2048 	ISAAC (ISRAEL)BORN (lived 180 yrs.) 	
 																				 2049 	SERUG DIED 	
 												  	  	  	  	  	  	  	  	 2083 	 TERAH DIED      ---- 	
 			  	  	  	  	  	  	  	  	  	  	    	  	  	  	  	  	  	2088 	ISAAC MARRIED REBEKAH 	
 		  																		2096 	ARPHAXAD DIED 	
 		  											  	  	  	  	  	  	  	2108 	JACOB/Israel (lived 147) and ESAU BORN  (Noah's son Shem is still alive when they turn 50.)    	
 		  										  	  	  	  	  	  	  	  	2123 	ABRAM DIED 	
 		  										  	  	  	  	  	  	  	  	2126 	SALAH DIED 	
 		  	  	  	  	  	  	  	  	  	  		  	  	  	  	  	  	  	2158 	SHEM DIED 	
 		  	  	  	  	  	  	  	  	  	  		  	  	  	  	  	  	  	2171 	ISHMAEL DIED 	
 												  	    	  	  	  	  	  	  	2187 	EBER DIED 	
 													  	  	  	  	  	  	  	2199 	JOSEPH BORN (lived 110)  (Joseph's Grandfather, Isaac, who knew Noah's preflood son Shem, was still alive when at 17 Joseph was taken to Egypt as a slave.) 	
 																				2216 	JOSEPH TAKEN TO EGYPT when 17yrs.  (Gen.37:2)  	
 														  	  	  	  	  	  	2228 	ISAAC (ISRAEL)DIED 	
 																				2229-2235 	7 YEARS OF PLENTY started, Joseph was 30 yrs. Old (Gen.41:46) 	
 	  	  	  	  	  	  	  	  	    	  	  	  	  	  	  	  	  	  	  	2229-2235 	Joseph's sons MANASSEH and EPHRAIM BORN during period of 2229 thru 2235) (Gen.41:50) (Their dad, knew Jacob and Isaac, who knew Abraham and Noah's son Shem who knew Methuselah who knew Adam and Enoch.  Methuselah was 247 yrs old when Adam died.  Methuselah was 300 yrs old when his dad, Enoch, was taken alive up to Heaven's realm.) 	 
 																				2236 to 2242 	7 YEARS OF FAMINE (Gen 41: 53-54) 	
 	  	  	  	  	  	  	  	  	    	  	  	  	  	  	  	  	  	  	  	2237 	JACOB'S FAMILY MOVES TO EGYPT (2nd year of famine.)(Jacob was 130 yrs. Old)(Gen. 45:6 & 47:4) 	 
 	 EGYPTIAN PERIOD 	  	  	  	   	  	  	  	2237-2667 	ISRAEL STAYED IN EGYPT FOR 430 YEARS (Exodus 12:40)(Exodus 36:14-27) 	 
 																				2255 	JACOB ) DIED 	
 	  	  	  	  	  	  	  	  	  	  	  	  	    	  	  	  	  	  	  	2309 	JOSEPH DIED  	 
 	  	  	  	  	  	  	  	  	  	  	  	  	    	  	  	  	  	  	  	OOO 	275 YEAR SPACE where direct connections to PreFlood "Icons" did not occur. 	 
 																				2584 	AARON BORN 	
 														  						2587 	MOSES BORN (lived 120 YRS) 	
 	  	  	  	  	  	  	  	  	  	    	  	  	  	  	  	  	  	  	  	2667 	AARON WAS 83 yrs. And MOSES WAS 80 yrs. WHEN THEY SPOKE WITH PHARAOH. 	 
 	  	  	  	  	  	  	  	  	  	  	  	  	    	  	  	  	  	  	  	2668 (1447BC) 	ISRAEL LEFT EGYPT AFTER 430 YEARS, after PASSOVER NIGHT (Where a new beginning of years was made.) 	 
 	  	  	  	  	  	  	  	  	  	  	  	  	  	    	  	  	  	  	  	2668 	ARRIVED AT MT. SINAI--on 15th day of 2nd month after leaving Egypt. (Exodus 16:1) 	 

40 YEARS WILDERNESS 2668 RECEIVED 10 COMMANDMENTS on 3rd month, 3rd day (Exodus19)

 																				2669 	RAISED TABERNACLE UP, on the 1st Month, 1st Day of the New Year. 	
 																				2669 	CENSUS TAKEN (FIRST) 2nd Month, 1st Day 	
 	  	  	  	  	  	  	  	  	    	  	  	  	  	  	  	  	  	  	  	2670 	KADESH--MOSES HIT THE ROCK FOR WATER INSTEAD OF SPEAKING GOD'S WORDS,taking credit away from God. 	 
 	  	  	  	  	  	  	  	  	  	  	  	  	    	  	  	  	  	  	  	2707 	40 YEARS IN WILDERNESS OVER, MANNA CEASED on PASSOVER (Exodus 16:35) 	 
 																				2707 	MOSES DIED